Visitors: Hammon Warriors |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | * Brett Allen | |
6/12 | 6/11 | 0/1 | 0/0 | 12 |
4 | 3 | 7 |
3 | 0 | 1 | 0 | 4 |
0 | 0 | 32:00 |
| 1 | Knox Archer | |
0/2 | 0/0 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 8:34 |
| 3 | Easton Watson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Russell Rainey | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Ryan Rainey | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 2:20 |
| 10 | * Tripp Higgins | |
7/13 | 2/3 | 5/10 | 0/1 | 19 |
2 | 1 | 3 |
3 | 1 | 0 | 0 | 3 |
0 | 0 | 32:00 |
| 20 | * Lane Johnston | |
2/4 | 0/1 | 2/3 | 1/4 | 7 |
1 | 2 | 3 |
4 | 3 | 0 | 0 | 1 |
0 | 0 | 24:17 |
| 21 | Cooper Sharp | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Kellyn Bullcoming | |
2/7 | 2/6 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
1 | 2 | 1 | 0 | 3 |
0 | 0 | 30:38 |
| 23 | * Kenneth Pewo | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
0 | 5 | 5 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 30:11 |
| 24 | Dustin May | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Steven Wilbur | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 0 | 0 | | 1 | | | 1 | | 5 | |
| Totals | | 18/39 | 10/21 | 8/18 | 1/5 | 45 | 8 | 16 | 24 | 13 | 7 | 3 | 0 | 13 | 0 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 8/20 | 40.0% |
2nd Half | 10/19 | 52.6% |
Game | 18/39 | 46.2% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 6/10 | 60.0% |
Game | 8/18 | 44.4% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/5 | 20.0% |
|
|
Home: Rattan Rams |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 00 | Bradley Sam | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Kobe Tabor | |
6/12 | 6/11 | 0/1 | 4/7 | 16 |
2 | 3 | 5 |
2 | 7 | 5 | 0 | 0 |
0 | 2 | 32:00 |
| 2 | * Jaycus Hill | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 1 | 0 | 0 |
0 | 1 | 32:00 |
| 3 | * Ayden Fowler | |
1/3 | 0/0 | 1/3 | 0/0 | 3 |
0 | 2 | 2 |
0 | 1 | 0 | 0 | 2 |
0 | 2 | 32:00 |
| 4 | Kaleb Mason | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Tryan Teague | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Coben Gorden | |
7/15 | 5/8 | 2/7 | 0/0 | 16 |
0 | 3 | 3 |
2 | 1 | 3 | 0 | 1 |
0 | 1 | 32:00 |
| 14 | Landon Leathers | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Baylor Reese | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Silas Aguirre | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Cameron Hammons | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Canyon James | |
5/10 | 4/7 | 1/3 | 1/2 | 12 |
1 | 4 | 5 |
2 | 2 | 0 | 0 | 2 |
0 | 4 | 32:00 |
| 31 | Luke Bohanan | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 1 | 2 | | | | | | | 2 | |
| Totals | | 19/40 | 15/26 | 4/14 | 5/9 | 47 | 5 | 13 | 18 | 7 | 12 | 9 | 0 | 5 | 0 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 7/16 | 43.8% |
Game | 19/40 | 47.5% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 1/6 | 16.7% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 4/8 | 50.0% |
Game | 5/9 | 55.6% |
|
|
| Ham | Rat |
| Ham | Rat |
| Ham | Rat |
| Free Throw Pts | 1 | 5 |
3Pt Points | 24 | 12 |
Pts/Possession | 1.00 | 1.09 |
| Pts off Turnovers | 9 | 14 |
2nd Chance Points | 9 | 4 |
Pts off Bench | 0 | 0 |
| Total Rebounds | 24 | 18 |
Team Rebounds | 0 | 2 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 38.1 | 23.8 |
Def Rebound % | 76.2 | 61.9 |
Total Rebound % | 57.1 | 42.9 |
| 3Pt Efficiency | +12.7 | -9.9 |
Def. Stops | 21 | 26 |
Pts/Shot | 1.09 | 1.06 |
| Effective FG% | 56.4 | 52.5 |
FT Rate | 0.02 | 0.12 |
Points in Paint | 20 | 28 |
| Technical Fouls | Ham |
K Bullcoming |
| Rat |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hammon Warriors | 9 | 9 | 14 | 13 | 0 | 0 | 0 | 0 | 45 |
| Rattan Rams | 7 | 21 | 6 | 13 | 0 | 0 | 0 | 0 | 47 |
|